Segel 2012
POWER FOR EVERYTHING
The 2012 Global remains the design for getting the most out of what the world brings in terms of conditions. When you have punishing on-shore wind and need tons of power to punch through nasty whitewater and have to generate the speed to catch the wave, Global will deliver. If you travel to many places with varied conditions, the softness and controllable power will still serve well in side-shore or for blasting bump-n-jump. Weight aloft is reduced by the use of our SmallYarn/Light Film laminate, and window areas of dual (5mil6mil) weight open pattern XPly™
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,0 | 370 | 17 | 153 | 383 | 3,10 |
| 4,2 | 370 | 17 | 158 | 391 | 3,20 |
| 4,5 | 400 | 19 | 161 | 400 | 3,30 |
| 4,7 | 400 | 19 | 167 | 406 | 3,40 |
| 5,0 | 400 | 19 | 173 | 416 | 3,50 |
| 5,4 | 400 | 19 | 177 | 425 | 3,60 |
| 5,8 | 430 | 21 | 186 | 444 | 3,80 |
| 6,2 | 430 | 20 | 196 | 450 | 4,10 |
| 6,8 | 460 | 25 | 205 | 467 | 4,30 |
MAXIMIZING YOUR POTENTIAL
Wave sailing is a race, even more so when there is a competition. You only have so much time to enjoy a good swell and only so much energy. To be most upwind, first in the peak, to have power through the whitewater, and to have speed to jump, you need maximum efficiency, power, and pointing ability. There is no start-finish line, but the needs are the same.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 2,9 | 370 | 17 | 132 | 344 | 2,90 |
| 3,3 | 370 | 17 | 140 | 358 | 3,00 |
| 3,5 | 370 | 17 | 142 | 364 | 3,00 |
| 3,7 | 370 | 17 | 144 | 372 | 3,10 |
| 4,0 | 370 | 17 | 150 | 380 | 3,20 |
| 4,2 | 370 | 17 | 155 | 387 | 3,30 |
| 4,5 | 370 | 19 | 161 | 393 | 3,40 |
| 4,7 | 400 | 19 | 163 | 407 | 3,50 |
| 5,0 | 400 | 19 | 168 | 412 | 3,60 |
| 5,3 | 400 | 19 | 174 | 421 | 3,70 |
| 5,7 | 430 | 21 | 183 | 438 | 3,80 |
| 6,1 | 430 | 21 | 189 | 455 | 4,10 |
BARELY THERE
Even though this whisper soft, wonderfully efficient, pure wave sail feels barely there, it has the substance to create more demand as the word spreads about how well it performs. The original goal was to make super light larger sizes that would carry well in big surf and light wind. As more and more people tried and liked them, they also asked for smaller sizes, simply because of the feel and the durability of the 100% Technora™ laminate (ODL04).
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,5 | 370 | 19 | 161 | 393 | 2,90 |
| 4,7 | 400 | 19 | 163 | 407 | 3,00 |
| 5,0 | 400 | 19 | 168 | 412 | 3,20 |
| 5,3 | 400 | 19 | 174 | 421 | 3,30 |
| 5,7 | 430 | 21 | 183 | 438 | 3,50 |
| 6,1 | 430 | 21 | 189 | 455 | 3,70 |
| 6,7 | 460 | 25 | 200 | 467 | 3,90 |
QUICK, LIVELY, TOTAL CONTROL
When Taty tells us what he wants, we want to give it to him so he can continue to advance his professional performance and maintain that magic smile. Nothing makes him happier than coming to Maui for the Spring tuneup to find his new sails exceed expectations. Based on his daily use of the sails in all conditions, we have learned about the special characteristics that make a freestyle sail excel. The rider must have total confidence the wing will react smoothly, be firm enough to support all the odd flying and leaping, yet be soft enough to quickly find the power and accelerate into maneuvers.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,0 | 370 | 17 | 150 | 383 | 3,10 |
| 4,4 | 370 | 17 | 157 | 397 | 3,30 |
| 4,8 | 400 | 19 | 163 | 416 | 3,40 |
| 5,2 | 400 | 19 | 170 | 427 | 3,50 |
| 5,6 | 430 | 21 | 177 | 442 | 3,60 |
| 6,0 | 430 | 21 | 186 | 459 | 3,80 |
| 6,4 | 460 | 25 | 193 | 466 | 4,00 |
NOTHIN’ BUT FUN
If there is one sail in our line that speaks windsurfing, it is the Switch. That’s windsurfing without waves, as the tube/rod battens are not suited to wave crashing, but for everything else people like to do, it’s the tops. Speed blasting, bump-n-jump, power tricks, even a little freestyle, all fit with the specialized design character of this six batten joy to sail. Always light for the size, Switch feels perfect for hours of total fun.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,8 | 400 | 19 | 168 | 421 | 3,80 |
| 5,2 | 430 | 21 | 177 | 430 | 3,90 |
| 5,6 | 430 | 21 | 184 | 437 | 4,00 |
| 6,0 | 430 | 21 | 193 | 447 | 4,20 |
| 6,4 | 460 | 25 | 205 | 463 | 4,40 |
| 7,0 | 460 | 25 | 212 | 475 | 4,60 |
| 7,5 | 460 | 25 | 218 | 488 | 4,80 |
ALOHA WILL MAKE IT FEEL LIKE HAWAII
When it’s cold and windy, or the Fall colors are making your lake extra attractive and inviting, the Aloha brings out the best in your sailing experience. The light weight and responsive five batten Aloha delivers highly developed performance and value both in form and function. The continuous evolution guaranteed from MauiSails takes the simplest RAF concept and makes it easy to rig and obtain the most available enjoyment. Art’s graphic reminds you of the magic mountains on Maui expressed on the transparent film. The continuation of the three color scheme emphasizes the mountains theme and is playful and light hearted. We added more XPly to contrast the other colors and upgrade durability.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,5 | 430 | 21 | 160 | 411 | 3,00 |
| 5,0 | 430 | 21 | 173 | 427 | 3,20 |
| 5,5 | 430 | 21 | 182 | 442 | 3,50 |
| 6,0 | 430 | 21 | 193 | 455 | 3,80 |
| 6,5 | 460 | 25 | 202 | 468 | 4,00 |
| 7,0 | 460 | 25 | 208 | 480 | 4,20 |
| 7,5 | 460 | 25 | 220 | 488 | 4,50 |
The right stuff for kids
The Rebel is designed with the developing skills and highly experimental nature of Kids in mind. The Rebel’s unique blend of softness and just the right amount of skin tension generates confidence because the sail is stable and easy to handle. Built to sail within its range, not over powered, it’s an ideal choice for kids to grow their experience in windsurfing.
| Size | Mast | IMCS | Luff | Weight/kg's |
| 2,2 | 310 | - | 272 | 2,00 |
| 2,7 | 310 | - | 304 | 2,20 |
| 3,0 | 310 | - | 338 | 2,40 |
| 3,5 | 370 | - | 351 | 2,60 |
| 4,0 | 370 | - | 344 | 2,80 |
SMOOTH CAMLESS SLALOM PERFORMANCE
A simple RAF slalom outline puts the 2012 Pursuit at the level of fastest in its class. It uses an even shape distribution for smooth transition from the fullness of the lower sections to the flatter upper sections. The soft luff curve values make the simple tuning and easy rigging found in good RAF sails. Low downhaul tension can be half of what may be expected so the ‘sweet spot’ is easier to find.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Weight [kg] |
| 5,5 | 430 | 21 | 172 | 3,90 |
| 6,0 | 430 | 21 | 182 | 4,10 |
| 6,5 | 460 | 25 | 189 | 4,30 |
| 7,0 | 460 | 25 | 199 | 4,50 |
| 7,5 | 460 | 25 | 209 | 4,70 |
| 8,0 | 490 | 29 | 219 | 4,90 |
| 8,5 | 490 | 29 | 225 | 5,10 |
ALMOST RACE TITAN-GS
The 2012 Titan-GS has been completely upgraded to race ready form, perfect to rig with cams off. If you are fast free riding with the two cam sizes or Formula Experience racing with three cams, the Titan-GS has added pressure on the luff profile to stabilize draft. The use of a flexible sleeve material maintains soft and easy rotation. The new slightly flatter upper profile matches perfectly with deeper sections around the boom for acceleration and top speed control. A moderate clew cutaway reduces boom length, which is especially good for the Formula Experience class with its aluminum boom requirement.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Weight [kg] |
| 6,0 | 430 | 21 | 182 | 4,80 |
| 6,5 | 430 | 21 | 189 | 5,00 |
| 7,0 | 460 | 25 | 197 | 5,15 |
| 7,5 | 460 | 25 | 206 | 5,40 |
| 8,0 | 490 | 29 | 215 | 5,60 |
| 8,5 | 490 | 29 | 224 | 5,90 |
| 9,0 | 520 | 32 | 230 | 6,10 |
| 9,5 | 520 | 32 | 236 | 6,30 |
| 10,0 | 520 | 32 | 242 | 6,50 |
| 11,0 | 520 | 32 | 257 | 6,85 |
After the major step and significant outline and shaping changes of the TR-7, we have dedicated this season’s development to tuning and perfecting the tension, profile, and twist relationships in order to present a finely tuned and polished TR-8 race sail.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 4,7 | 370 | 17 | 158 | 378 | 4,60 |
| 5,1 | 370 | 17 | 165 | 389 | 4,90 |
| 5,5 | 400 | 19 | 174 | 408 | 5,10 |
| 5,9 | 400 | 19 | 180 | 423 | 5,20 |
| 6,3 | 430 | 21 | 184 | 437 | 5,50 |
| 6,6 | 430 | 21 | 189 | 449 | 5,70 |
| 7,0 | 430 | 21 | 198 | 456 | 5,90 |
| 7,6 | 460 | 25 | 209 | 476 | 6,40 |
| 8,4 | 460 | 25 | 227 | 486 | 6,70 |
| 9,2 | 490 | 29 | 235 | 512 | 6,90 |
| 10,0 | 520 | 32 | 250 | 528 | 7,40 |
| 11,0 | 520 | 32 | 265 | 545 | 7,90 |
| 12,0 | 550 | 36 | 280 | 566 | 8,40 |
The TR-8 XT versions follow on the refinement from the TR-7 major changes in outline and aspect ratio. We can now concentrate on improving each size in the new form and get more out of the major improvements of last year.
| Size [m2] | Mast [cm] | IMCS |
Boom [cm] |
Luff [cm] |
Weight [kg] |
| 5,9 | 400 | 19 | 180 | 423 | 5,10 |
| 6,3 | 430 | 21 | 184 | 437 | 5,30 |
| 6,6 | 430 | 21 | 189 | 449 | 5,50 |
| 7,0 | 430 | 21 | 198 | 456 | 5,70 |
| 7,6 | 460 | 25 | 209 | 476 | 6,00 |
| 8,4 | 460 | 25 | 227 | 486 | 6,40 |
| 9,2 | 490 | 29 | 235 | 512 | 6,70 |
| 10,0 | 520 | 32 | 250 | 528 | 7,00 |
| 11,0 | 520 | 32 | 265 | 545 | 7,40 |
| 12,0 | 550 | 36 | 280 | 566 | 7,90 |
Learning is easy when you are Inspired
The Inspire is designed for easy sailing to enhance the developing skills of the Beginner and First Time Sailors. The unique blend of softness and just the right amount of skin tension instills confidence because the sail is so calm and easy to handle. The Inspire is purpose built to sail within its personality, not over powered, and is an ideal choice for Schools attracting aspiring sailors ready to try windsurfing and grow their skill sets.
| Size | Mast | IMCS | Luff | Boom | Weight/kg's |
| 1,5 | 310 | - | 195 | 115 | 1,20 |
| 2,0 | 310 | - | 221 | 120 | 1,40 |
| 2,5 | 310 | - | 250 | 135 | 1,60 |
| 3,0 | 310 | - | 281 | 150 | 2,10 |
| 3,5 | 310 | - | 313 | 157 | 2,40 |
| 4,0 | 400 | - | 343 | 162 | 2,60 |
| 4,5 | 400 | - | 372 | 167 | 2,90 |
| 5,0 | 400 | - | 392 | 177 | 3,10 |
| 5,5 | 400 | - | 422 | 186 | 3,20 |
| 6,5 | 460 | 25 | 479 | 202 | 4,40 |



